Gumboro - Crisfield Mudbogs
| Street Class | Truck | Time | Place | |
| Steve Wisbeski | Brown Bronco | Full Pass | 16.172 | 1 |
| Roger England | Gray Chevy | Full Pass | 17.487 | 2 |
| Chad Sparatta | Rusty | Full Pass | 33.463 | 3 |
| Paul Tyler | Blue Chevy | Full Pass | 44.773 | 4 |
| Amy Evans | Dirty Deeds | 181 feet | 5 | |
| Nic Bateson | Blue Ramcharger | 132.3 feet | 6 | |
| Garland Smith | White Dodge | 67 feet | 7 | |
| Pro Stock Class | Truck | Time | Place | |
| Amy Evans | Dirty Deeds | Full Pass | 15.760 | 1 |
| Roger England | Grey Chevy | Full Pass | 18.366 | 2 |
| Steve Wisbeski | Brown Bronco | Full Pass | 20.358 | 3 |
| Ed Vogel | No Shame | Full Pass | 31.165 | 4 |
| Garry Downes | Poppy's Toy | Full Pass | 31.449 | 5 |
| Bruce Vogel | Gold Rush | Full Pass | 32.000 | 6 |
| Chad Sparatta | Rusty | Full Pass | 38.906 | 7 |
| Andy Kauffman | Bottom Feeder | 169 feet | 8 | |
| Nic Bateson | Blue Ramcharger | 134.7 feet | 9 | |
| Corey Norman | Kid Tested | DQ | ||
| Jason Gaskill | Primer Grey Ford | DQ | ||
| Small Tire Super Stock | Truck | Time | Place | |
| Ryan Horseman | Blue 85 Chevy | Full Pass | 8.906 | 1 |
| Kevin Lohmeyer | Showtime | Full Pass | 17.864 | 2 |
| Ray Abbott | 86 chevy blue | Full Pass | 19.880 | 3 |
| Bruce Vogel | Gold Rush | Full Pass | 28.938 | 4 |
| Patrick Long | All Night Solider | 183.7 feet | 5 | |
| Garry Downes | Poppy's Toy | 176.6 feet | 6 | |
| Jason Gaskill | Ford Primer Gray | 165.4 feet | 7 | |
| Corey Norman | Kid Tested | 141.4 feet | 8 | |
| Nic Bateson | Blue Ramcharger | 131.6 feet | 9 | |
| Daniel Harvison | Red Firebird | 126 feet | 10 | |
| Brandon Lowe | Down and Dirty | 125.6 feet | 11 | |
| Ed Vogel | NO Shame | 125 feet | 12 | |
| Modified | Truck | Time | Place | |
| Jared Collins | Copper Head | Full Pass | 4.464 | 1 |
| Kelly Hubbard | High Voltage | Full Pass | 4.569 | 2 |
| Lee Sturgis | Grey Ghost | Full Pass | 4.751 | 3 |
| Bryan Watson | Lil Red Dakota | Full Pass | 4.785 | 4 |
| Ken Abbott | Show Time | Full Pass | 4.996 | 5 |
| Buddy Hubbard | Low Voltage | Full Pass | 5.241 | 6 |
| Bill Heil | Mistress | Full Pass | 5.538 | 7 |
| Mike Schiefley | Over the Top II | Full Pass | 5.738 | 8 |
| Sonny Sturgis | Wild Fire | Full Pass | 6.627 | 9 |
| Mark Christ | Ridin Dirty | Full Pass | 10.662 | 10 |
| Sam Jones | Dirty Dreams | DNS | ||
| Big Tire SuperStock | Truck | Time | Place | |
| Ray Abbott | 86 Blue Chevy | Full Pass | 6.017 | 1 |
| Terry Eberhart | Black Blazer | Full Pass | 6.035 | 2 |
| Lori Sturgis | Wild Fire | Full Pass | 8.093 | 3 |
| Kyle Lohmeyer | Showtime | Full Pass | 8.312 | 4 |
| Daniel Harvison | Red Firebird | Full Pass | 9.922 | 5 |
| Randy Willey | Ole School | Full Pass | 11.886 | 6 |
| Kameron Lohmeyer | Triple Trouble | Full Pass | 14.663 | 7 |
| Patrick Long | All Night Solider | Full Pass | 14.760 | 8 |
| Bruce Vogel | Gold Rush | 2 feet | 9 | |
| Ryan Horseman | Blue 85 Chevy | DQ | ||
| Corey Norman | Kid Tested | DNS | ||
| Mark Christ | Ridin Dirty | DNS | ||
| Andy Kauffman | Bottom Feeder | DNS | ||
| Mini Open | Truck | Time | Place | |
| Kelly Hubbard | High Voltage | Full Pass | 3.829 | 1 |
| Jared Collins | Copper Head | Full Pass | 3.985 | 2 |
| Mike Scheifley | Over the Top II | Full Pass | 4.041 | 3 |
| Lee Sturgis | Grey Ghost | Full Pass | 4.699 | 4 |
| Bill Heil | Mistress | Full Pass | 4.738 | 5 |
| Barry Long | Sod Buster | Full Pass | 4.821 | 6 |
| Ryan Horseman | Blue 85 Chevy | Full Pass | 5.069 | 7 |
| Bryan Watson | Lil Red Dakota | 36 Feet | 8 | |
| Buddy Hubbard | Low Voltage | DNS | ||
| Sam Jones | Dirty Dreams | DNS | ||
| Unlimited | Truck | Time | Place | |
| Jared Collins | Copper Head | Full Pass | 3.920 | 1 |
| Lee Sturgis | Grey Ghost | Full Pass | 4.054 | 2 |
| Barry Long | Sod Buster | Full Pass | 4.372 | 3 |
| X Class | Truck | Time | Place | |
| Lee Sturgis | Grey Ghost | Full Pass | 4.177 | 1 |
| Travis Pruitt | Dirty Dog | Full Pass | 4.884 | 2 |
| Ricky Lewis | Dirty Dog II | Full Pass | 44.322 | 3 |
| John Littleton | Baby Dumpling | 138 feet | 4 | |
THE 2013 RACE DATES HAVE BEEN POSTED!!!!!!!!!!!!